Jumbo Managed Devices Program (JMDP)
JMDP is Jumbo’s device as a service delivered on Intel vPro®️ Platform. The latest 11th Gen Intel vPro®️ processors are designed to deliver business-class performance and comprehensive hardware-based security and coupled with JMDP delivers optimal remote manageability, even when the OS is down, creating an unrivaled end-user experience for work-from-anywhere environment. You can count on JMDP to be there for your business!
Key Features
of 11th Gen Intel®️ Core™️ vPro®️ Processors
Groundbreaking Performances
Unmatched
Security
Powerful remote Remediation
Our Services
Jumbo Managed Devices Program (JMDP)
| Service Provided | Customer Value |
|---|---|
| Lease to own or lease to use assets through Jumbo Financial offerings | Avoiding upfront cost through Capex to Opex |
| Data migration services | Ready to use devices through migration of present data to new PCs |
| Corporate PC imaging services | Avoid setup cost and quick time to production through preloading enterprise-ready image |
| Asset Tagging services | Better assets management |
| Imaging/enterprise-ready preload | Avoid setup cost and quick time to production |
| Boot Encryption service | Secured & managed device |
|
Unified Endpoint Management service ( Out of Band) |
Secured and remote managibility of device even in case of OS is down or user not available. Increase availability and end user productivity |
| Accidental Damage Protection# | Additional coverage for device components |
| Asset retirement service | Retiring of EOL assets |
# Case by case Basis. Available through extra charge
| Service Provided | Description |
|---|---|
| Lease to own or lease to use assets through Jumbo Financial offerings | Avoiding upfront cost through Capex to Opex |
| Data migration services | Ready to use devices through migration of present data to new PCs |
| Corporate PC imaging services | Avoid setup cost and quick time to production through preloading enterprise-ready image |
| Asset Tagging services | Better assets management |
| Imaging/enterprise-ready preload | Avoid setup cost and quick time to production |
| Boot Encryption service | Secured & managed device |
|
Unified Endpoint Management service ( Out of Band) |
Secured and remote managibility of device even in case of OS is down or user not available. Increase availability and end user productivity |
| Accidental Damage Protection# | Additional coverage for device components |
| Asset retirement service | Retiring of EOL assets |
| Techpulse/ Nexthink# | Monitoring of enduser devices |
| Cloud Storage# | Storage facility in cloud |
| MIS Reports | Basic reports from ITSM tools to provide services level insights |
# Case by case Basis. Available through extra charge
| Service Provided | Description |
|---|---|
| Lease to own or lease to use assets through Jumbo Financial offerings | Avoiding upfront cost through Capex to Opex |
| Data migration services | Ready to use devices through migration of present data to new PCs |
| Corporate PC imaging services | Avoid setup cost and quick time to production through preloading enterprise-ready image |
| Asset Tagging services | Better assets management |
| Imaging/enterprise-ready preload | Avoid setup cost and quick time to production |
| Boot Encryption service | Secured & managed device |
|
Unified Endpoint Management service ( Out of Band) |
Secured and remote managibility of device even in case of OS is down or user not available. Increase availability and end user productivity |
| Accidental Damage Protection# | Additional coverage for device components |
| Asset retirement service | Retiring of EOL assets |
| Techpulse/ Nexthink# | Monitoring of enduser devices |
| Cloud Storage# | Storage facility in cloud |
| MIS Reports | Basic reports from ITSM tools to provide services level insights |
| Remote secure erase* | Remote erase of disk once a lost device is online to enhance security of corporate data |
| Service Delivery Manager | Jumbo provide dedicated delivery manger provide personalized services to customers |
** Only with Intel SSD in 2020
#Case by case Basis. Available through extra charge
Technology is evolving
and so is the way the workforce uses it.
The emergence of a mobile workforce creates device management and security challenges.
The growing strain on IT resources impedes IT's involvement in more strategic business initiatives
Devices
STAY CONNECTED.
STAY PRODUCTIVE.